Showings: | (801) 372-2360 |
MLS#: | 1644411 |
Year Built: | 2019 |
On Market: |
8 days |
Home Type: | Single Family - 2-Story |
Coordinates: | 200N 1569W |
Garage: | 2 car |
Area: | QUAILHILL Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 2: |
1,227 |
4 |
2 |
|
|
|
1 |
Floor 1: |
1,127 |
|
|
|
1 |
|
|
Basement: |
1,129 |
|
|
|
|
|
|
Totals: |
3,483 |
4 |
2 |
|
1 |
|
1 |
Schools
|
School District: | Alpine |
Ele. School: | Thunder Ridge |
Mid. School: | Vista Heights Middle |
High School: | Westlake |
Financial Information
|
Current Price: | $376,400 |
$ per Sqft: | $108 |
Prop. Tax: | $1 |
HOA Fee: | $25 Monthly |
Ownership: | Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 4 |
Bathrooms: | 3
- 2 Full 1 Half
|
# of Levels: | 2 |
Interior: | Bath: Master, Closet: Walk-In, Dishwasher: Built-In, Disposal, Great Room, Range/Oven: Free Stdng. |
Basement: | Walkout |
Parking: | 2 car Attached,Opener |
Lot Size: | 0.11 Acres |
Exterior: | Double Pane Windows |
Sub-Division: | QUAILHILL |
Lot Type: | Curb & Gutter, Road: Paved, Sidewalks |
Frontage: | 0.0 |
Roofing: | Asphalt Shingles |
Siding: | Stone, Stucco |
Heating: | Gas: Central, >= 95% |
Cooling: | Central Air: Electric |
Water: | Culinary |
Amenities: | Cable Tv Wired, Electric Dryer Hookup, Home Warranty |
|  |
Home Mortgage Calculator
|