Showings: | (801) 372-2360 |
MLS#: | 1644333 |
Year Built: | 2019 |
On Market: |
10 days |
Home Type: | Single Family - 2-Story |
Coordinates: | 1586S 1775W |
Garage: | 2 car |
Area: | LEHI Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 2: |
1,328 |
3 |
2 |
|
|
|
1 |
Floor 1: |
1,138 |
|
|
|
|
1 |
|
Basement: |
1,035 |
|
|
|
|
|
|
Totals: |
3,501 |
3 |
2 |
|
|
1 |
1 |
Schools
|
School District: | Alpine |
Ele. School: | Dry Creek |
Mid. School: | Willowcreek |
High School: | Lehi |
Financial Information
|
Current Price: | $495,274 |
$ per Sqft: | $141 |
Prop. Tax: | $1 |
Ownership: | Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 3 |
Bathrooms: | 2
- 2 Full
|
# of Levels: | 2 |
Interior: | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Gas Log, Oven: Double, Oven: Wall, Range: Countertop, Range: Gas, Vaulted Ceilings, Granite Countertops |
Fireplaces: | 1 |
Basement: | Full |
Parking: | 2 car Attached,Opener |
Lot Size: | 0.31 Acres |
Exterior: | Double Pane Windows, Porch: Open, Sliding Glass Doors |
Sub-Division: | LEHI |
Lot Type: | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Part, Terrain: Flat, View: Mountain, Drip Irrigation: Man-Part, Drip Irrigation: Auto-Part |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Roofing: | Asphalt Shingles |
Siding: | Asphalt Shingles, Stu |
Heating: | Gas: Central, >= 95% |
Cooling: | Central Air: Electric |
Inclusions: | Fireplace Insert, Microwave, Range |
Amenities: | Home Warranty, Park/Playground |
|  |
Home Mortgage Calculator
|