NOTE: | This property MAY be under contract. For the current status of this property contact us. |
Showings: | (801) 372-2360 |
MLS#: | 1644326 |
Year Built: | 1997 |
On Market: |
10 days |
Home Type: | Single Family - Rambler/Ranch |
Coordinates: | 1770N 917E |
Garage: | 2 car |
Area: | SUMMER CREST Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 1: |
1,138 |
3 |
2 |
|
|
|
1 |
Bsmt (95% Fin.): |
1,138 |
2 |
1 |
|
|
|
|
Totals: |
2,276 |
5 |
3 |
|
|
|
1 |
Schools
|
School District: | Alpine |
Ele. School: | Sego Lily |
Mid. School: | Lehi |
High School: | Skyridge |
Financial Information
|
Price Change: | 12/06/2019 Price changed from: $349900 to $344900 |
Current Price: | $344,900 |
$ per Sqft: | $152 |
Prop. Tax: | $1,578 |
Ownership: | Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 5 |
Bathrooms: | 3
- 3 Full
|
# of Levels: | 1 |
Interior: | Bath: Master, Closet: Walk-In, Den/Office, Dishwasher: Built-In, French Doors, Jetted Tub, Kitchen: Updated, Range/Oven: Free Stdng. |
Basement: | Full |
Basement Fin: | 95% |
Parking: | 2 car Attached |
Lot Size: | 0.20 Acres |
Exterior: | Double Pane Windows |
Sub-Division: | SUMMER CREST |
Lot Type: | Corner Lot, Cul-de-Sac, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Flat, View: Mountain, Drip Irrigation: Auto-Part |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Fence: | Fully Fenced |
Roofing: | Asphalt Shingles |
Siding: | Aluminum |
Heating: | Gas: Central |
Cooling: | Central Air: Electric |
Water: | Culinary |
Inclusions: | Ceiling Fan, Microwave, Range, Refrigerator |
Amenities: | Cable Tv Wired, Electric Dryer Hookup |
Exclusions: | Dryer, Washer |
|  |
Home Mortgage Calculator
|