NOTE: | This property MAY be under contract. For the current status of this property contact us. |
Showings: | (801) 372-2360 |
MLS#: | 1644307 |
Year Built: | 1910 |
On Market: |
10 days |
Home Type: | Single Family - Rambler/Ranch |
Coordinates: | 1600N 1020W |
Area: | APPLETON ESTATES Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 1: |
1,233 |
3 |
1 |
|
|
|
1 |
Bsmt (77% Fin.): |
400 |
|
|
|
|
|
|
Totals: |
1,633 |
3 |
1 |
|
|
|
1 |
Schools
|
School District: | Alpine |
Ele. School: | Aspen |
Mid. School: | Oak Canyon |
High School: | Timpanogos |
Financial Information
|
Current Price: | $265,000 |
$ per Sqft: | $162 |
Prop. Tax: | $1,005 |
Ownership: | Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 3 |
Bathrooms: | 1
- 1 Full
|
# of Levels: | 1 |
Interior: | See Remarks, Closet: Walk-In, Den/Office, Dishwasher: Built-In, Disposal, Kitchen: Updated, Range/Oven: Free Stdng., Low VOC Finishes |
Basement: | Partial |
Basement Fin: | 77% |
Parking: | Parking: Uncovered |
Lot Size: | 0.28 Acres |
Exterior: | See Remarks, Awnings, Double Pane Windows, Entry (Foyer), Storm Doors, Patio: Open |
Sub-Division: | APPLETON ESTATES |
Lot Type: | Corner Lot, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Terrain: Flat, View: Mountain, Drip Irrigation: Man-Part, Rainwater Collection |
Frontage: | 0.0 |
Fence: | Fully Fenced |
Roofing: | Asphalt Shingles |
Siding: | Clapboard/Masonite |
Heating: | Gas: Central |
Cooling: | Evap. Cooler: Roof, Refrig |
Water: | Culinary |
Inclusions: | See Remarks, Ceiling Fan, Microwave, Range, Range Hood, Refrigerator, Storage Sheds, Workbench |
Amenities: | Cable Tv Available, Electric Dryer Hookup, Workshop |
Exclusions: | See Remarks, Dryer, Freezer, Gas Grill/BBQ, Washer |
Disabled Access: | Single Level Living |
|  |
Home Mortgage Calculator
|