Showings: | (801) 372-2360 |
MLS#: | 1627074 |
Year Built: | 2010 |
On Market: |
101 days |
Home Type: | Single Family - 2-Story |
Coordinates: | 2692S 0E |
Garage: | 3 car |
Area: | STILLWATER Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 2: |
982 |
4 |
2 |
|
|
|
1 |
Floor 1: |
1,000 |
|
|
|
1 |
|
|
Bsmt (30% Fin.): |
954 |
|
|
|
|
|
|
Totals: |
2,936 |
4 |
2 |
|
1 |
|
1 |
Schools
|
School District: | Alpine |
Ele. School: | Sage Hills |
Mid. School: | Willowcreek |
High School: | Westlake |
Financial Information
|
Price Change: | 12/10/2019 Price changed from: $427900 to $420000 |
Price Change: | 12/01/2019 Price changed from: $429900 to $427900 |
Price Change: | 11/16/2019 Price changed from: $432000 to $429900 |
Price Change: | 11/11/2019 Price changed from: $434000 to $432000 |
Price Change: | 11/01/2019 Price changed from: $436000 to $434000 |
Price Change: | 10/19/2019 Price changed from: $438000 to $436000 |
Price Change: | 10/07/2019 Price changed from: $440000 to $438000 |
Price Change: | 09/28/2019 Price changed from: $450000 to $440000 |
Price Change: | 09/25/2019 Price changed from: $458000 to $450000 |
Price Change: | 09/24/2019 Price changed from: $460000 to $458000 |
Price Change: | 09/14/2019 Price changed from: $465000 to $460000 |
Price Change: | 09/07/2019 Price changed from: $475000 to $465000 |
Current Price: | $420,000 |
$ per Sqft: | $143 |
Prop. Tax: | $1,733 |
HOA Fee: | $64 Monthly |
HOA Includes: | Biking Trails, Club House, Golf Course, Gym Room, Hiking Trails, Horse Trails, Pets Permitted, Picnic Area, Playground, Pool |
Additional Features
|
Bedrooms: | 4 |
Bathrooms: | 3
- 2 Full 1 Half
|
# of Levels: | 2 |
Interior: | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Dishwasher: Built-In, Disposal, Great Room, Kitchen: Updated, Range/Oven: Free Stdng., Low VOC Finishes, Granite Countertops |
Basement: | Full |
Basement Fin: | 30% |
Parking: | 3 car Rv Parking |
Lot Size: | 0.23 Acres |
Exterior: | Balcony, Double Pane Windows, Entry (Foyer), Outdoor Lighting, Porch: Open |
Sub-Division: | STILLWATER |
Lot Type: | Curb & Gutter, Fenced: Full, Road: Paved, Secluded Yard, Sprinkler: Auto-Part, Terrain: Flat, Terrain: Hilly, View: Lake, View: Mountain, View: Valley |
View: | Lake View |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Fence: | Fully Fenced |
Roofing: | Asphalt Shingles |
Siding: | Asphalt Shingles, Fra |
Heating: | Gas: Central |
Cooling: | Central Air: Electric |
Water: | Culinary |
Inclusions: | Ceiling Fan, Microwave, Range |
Amenities: | Cable Tv Wired, Clubhouse, Electric Dryer Hookup, Exercise Room, Park/Playground, Swimming Pool |
Exclusions: | Dryer, Refrigerator, Washer |
|  |
Home Mortgage Calculator
|