Showings: | (801) 372-2360 |
MLS#: | 1618346 |
Year Built: | 2014 |
On Market: |
140 days |
Home Type: | Single Family - 2-Story |
Coordinates: | 5072
Garage: | 3 car |
Area: | TRAVERSE MOUNTAIN MA Subdivision |
|
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 2: |
1,526 |
4 |
2 |
1 |
|
|
|
Floor 1: |
2,000 |
1 |
|
1 |
|
1 |
1 |
Bsmt (100% Fin.): |
2,000 |
2 |
1 |
|
|
|
1 |
Totals: |
5,526 |
7 |
3 |
2 |
|
1 |
2 |
Schools
|
School District: | Alpine |
Ele. School: | Traverse Mountain |
Mid. School: | Lehi |
High School: | Skyridge |
Financial Information
|
Price Change: | 11/30/2019 Price changed from: $724900 to $714900 |
Price Change: | 10/12/2019 Price changed from: $734900 to $724900 |
Price Change: | 09/28/2019 Price changed from: $750000 to $734900 |
Current Price: | $714,900 |
$ per Sqft: | $129 |
Prop. Tax: | $3,068 |
HOA Fee: | $74 Monthly |
HOA Includes: | Biking Trails, Club House, Gym Room, Pool, Trash Paid |
Ownership: | Cash, Conv |
Additional Features
|
Bedrooms: | 7 |
Bathrooms: | 5
- 3 Full 2 Three Qtr
|
# of Levels: | 2 |
Interior: | Alarm: Fire, Basement Apartment, Bath: Master, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Den/Office, Dishwasher: Built-In, Disposal, French Doors, Jetted Tub, Mother-in-Law Apt., Oven: Double, Oven: Gas, Oven: Wall, Range/Oven: Built-In, Vaulted Ceilin |
Fireplaces: | 1 |
Basement: | Daylight, Entrance, Fu |
Basement Fin: | 100% |
Parking: | 3 car Attached,Storage Above,Workshop,Workbenc |
Lot Size: | 0.19 Acres |
Exterior: | Attic Fan, Basement Entrance, Outdoor Lighting, Patio: Covered |
Sub-Division: | TRAVERSE MOUNTAIN MA |
Lot Type: | Curb & Gutter, Fenced: Full, Road: Paved, Secluded Yard, Sprinkler: Auto-Full, Terrain: Steep Slope |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Pool: | Fiberglass/Vinyl, In Ground |
Fence: | Fully Fenced |
Roofing: | Asphalt Shingles |
Siding: | Stone, Stucco |
Heating: | Forced Air |
Cooling: | Central Air: Electric |
Water: | Culinary, Irriga |
Inclusions: | Ceiling Fan, Fireplace Equipment, Fireplace Insert, Microwave, Range, Range Hood, Refrigerator, Water Softener: Own, Window Coverings |
Amenities: | Cable Tv Available, Cable Tv Wired, Clubhouse, Exercise Room, Park/Playground, Swimming Pool |
Exclusions: | Dryer, Tv Antenna, Washer, Projector, Trampoline |
|  |
Home Mortgage Calculator
|